City building | July 11, 2023
Over 1000 people have already voted for their favourite urban design project for the 2023 Mississauga Urban Design Awards. This summer, take a moment to visit the nominated projects and then, cast your vote for the People’s Choice Award! There is a cool and innovative project somewhere near you in Mississauga, so why not grab a friend (or go solo), visit one or multiple sites and make a fun day out of it!
The deadline to cast your vote for the People’s Choice Award is July 30th so consider visiting the sites over the next couple of weeks. One of these projects will be “The Next Big Thing” but we will need to wait until September 21st when the winners are announced.
Until then, go out and explore Mississauga (listed in alphabetical order in each category).
Description: Standalone objects, public artwork, small-scale building components or landscape elements that contribute to the quality of the public realm
Project Name | Address |
1. 3 Arches | 5055 Fairwind Drive |
2. Ebb and Flow | 300 Duke of York Boulevard |
3. Erin Mills Town Centre Central Breezeway | 5100 Erin Mills Parkway |
4. Interconnection – Living Arts Drive | Between Burnhamthorpe Road West & Rathburn Road West |
5. It Takes a Community to Build the Story | 6315 Montevideo Road |
6. LCBO Port Credit Mural Project | 200 Lakeshore Road East |
7. Neighbours | Mavis Road north of Courtneypark Drive |
8. Proudly Together | 3185 Mavis Road |
9. Single Family Bungalow Remodelling and Addition | 2193 Buttonbush Crescent |
10. The Flame of Life | 62 Port Street West |
Description: A building or group of buildings that achieve urban design excellence
Project Name | Address |
11. 7330 Mississauga Road | 7330 Mississauga Road |
12. Elmwood | Elmwood Avenue North & Rosewood Avenue at Forest Avenue |
13. Lakeshore Lofts | 425 Lakeshore Road East |
14. Legacy Business Centre | 2370 & 2340 Meadowvale Boulevard |
15. Mississauga Square Residences | 8 Nahani Way |
16. Spectrum Square Phase I and II | 5015 Spectrum Way & 5050 Satellite Drive |
17. Tanu Condos | 21 Park Street East |
18. The Reserve – East Mineola | Cawthra Road at Gooseberry Lane |
19. The Shores of Port Credit | 270 & 280 Lakeshore Road West |
Description: A building or group of buildings that are accessible and serve the public
Project Name | Address |
20. Churchill Meadows Community Centre and Mattamy Sports Park | 5320 Ninth Line |
21. Meadowvale Theatre | 6315 Montevideo Road |
22. Scholars’ Green Park – Phase 2 | 275 Prince of Wales Drive |
23. Sheridan College Hazel McCallion Campus Student Centre | 4180 Duke of York Boulevard |
24. University of Toronto Mississauga Campus Meeting Place Renovation | 1867 Inner Circle Road |
When visiting the submitted projects, remember to be respectful of the space around you and of people who may occupy these spaces. Admire the beauty, look at the details and vote for your favourite.
Interested in learning more about the People’s Choice Award? Click here.
Curious to learn about the jury members who will help decide the winners of the 2023 Mississauga Urban Design Awards? Click here.
Happy voting, Mississauga!
City of Mississauga Media Relations
media@mississauga.ca
905-615-3200, ext. 5232
TTY: 905-896-5151